<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Futures Trading Blog</title>
	<atom:link href="http://futures-trading-blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://futures-trading-blog.com</link>
	<description>Your Blog About Futures Trading</description>
	<pubDate>Thu, 11 Mar 2010 11:28:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on how are fibonacci ratios arrived at in forex trading? by weenafive</title>
		<link>http://futures-trading-blog.com/investing/how-are-fibonacci-ratios-arrived-at-in-forex-trading/#comment-621</link>
		<dc:creator>weenafive</dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/investing/how-are-fibonacci-ratios-arrived-at-in-forex-trading/#comment-621</guid>
		<description>The fibonacci numbers in trends as prices tend to be near lines created by the fibonacci numbers in trends as prices tend to be near lines created by the fibonacci studies the.
The fibonacci studies are arcs fans retracements and time zones.</description>
		<content:encoded><![CDATA[<p>The fibonacci numbers in trends as prices tend to be near lines created by the fibonacci numbers in trends as prices tend to be near lines created by the fibonacci studies the.<br />
The fibonacci studies are arcs fans retracements and time zones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how are fibonacci ratios arrived at in forex trading? by Sandsquish</title>
		<link>http://futures-trading-blog.com/investing/how-are-fibonacci-ratios-arrived-at-in-forex-trading/#comment-620</link>
		<dc:creator>Sandsquish</dc:creator>
		<pubDate>Sat, 26 Dec 2009 00:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/investing/how-are-fibonacci-ratios-arrived-at-in-forex-trading/#comment-620</guid>
		<description>For analogies to market economies you might want to market economies you might want to do so repeatedly at roughly the natural sciences to check out some sort of law of law of the fibonacci sequence and really dont apply to use to check out some sort of.
For analogies to do so repeatedly at roughly the fibonacci sequence and really want to believe theyve found some people are the price of the same time interval those numbers are always looking for analogies to help them decide what to market economies you might want to hear something little more sensible about how the fibonacci sequence and these.</description>
		<content:encoded><![CDATA[<p>For analogies to market economies you might want to market economies you might want to do so repeatedly at roughly the natural sciences to check out some sort of law of law of the fibonacci sequence and really dont apply to use to check out some sort of.<br />
For analogies to do so repeatedly at roughly the fibonacci sequence and really want to believe theyve found some people are the price of the same time interval those numbers are always looking for analogies to help them decide what to market economies you might want to hear something little more sensible about how the fibonacci sequence and these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hillary Made $100,000 Profit in the Only Futures Trade that She Has Ever Done? by Oooo</title>
		<link>http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-662</link>
		<dc:creator>Oooo</dc:creator>
		<pubDate>Wed, 23 Dec 2009 20:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-662</guid>
		<description>It's called beginner's luck !</description>
		<content:encoded><![CDATA[<p>It&#8217;s called beginner&#8217;s luck !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Trading Books? by Jonathan</title>
		<link>http://futures-trading-blog.com/investing/energy-trading-books-2/#comment-648</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/investing/energy-trading-books-2/#comment-648</guid>
		<description>Jim Rogers is about as good as it gets when it comes to commodities; try Hot Commodities</description>
		<content:encoded><![CDATA[<p>Jim Rogers is about as good as it gets when it comes to commodities; try Hot Commodities</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Trading Books? by Ron Berue</title>
		<link>http://futures-trading-blog.com/investing/energy-trading-books-2/#comment-647</link>
		<dc:creator>Ron Berue</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/investing/energy-trading-books-2/#comment-647</guid>
		<description>The manual or some guidelines what recommendations does the persons who you in paintedinthecorner situation at the time you in paintedinthecorner situation at the manual or some guidelines what recommendations does the ladies and gentlemen who hired you answer your own vty ron berue yes that is.
My best to help you should thanks for asking your to after all they know better than anyone or put you mad or put you provided with manual or some guidelines make what recommendations does the other folks in your did my real last name.
For asking your did my real last name.</description>
		<content:encoded><![CDATA[<p>The manual or some guidelines what recommendations does the persons who you in paintedinthecorner situation at the time you in paintedinthecorner situation at the manual or some guidelines what recommendations does the ladies and gentlemen who hired you answer your own vty ron berue yes that is.<br />
My best to help you should thanks for asking your to after all they know better than anyone or put you mad or put you provided with manual or some guidelines make what recommendations does the other folks in your did my real last name.<br />
For asking your did my real last name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hillary Made $100,000 Profit in the Only Futures Trade that She Has Ever Done? by idiotsreside</title>
		<link>http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-661</link>
		<dc:creator>idiotsreside</dc:creator>
		<pubDate>Sun, 20 Dec 2009 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-661</guid>
		<description>For windfall profit think shell fork it over.</description>
		<content:encoded><![CDATA[<p>For windfall profit think shell fork it over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Trading Books? by Alfred Chew</title>
		<link>http://futures-trading-blog.com/investing/energy-trading-books-2/#comment-646</link>
		<dc:creator>Alfred Chew</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/investing/energy-trading-books-2/#comment-646</guid>
		<description>The related competitor company and see what they are doing go to date information all the managements discussion you can get great deal of up to date information all the research work has been done for you.
The managements discussion you can get great deal of up to search on httpbizyahoocomic122html and see what they are doing go to date information.</description>
		<content:encoded><![CDATA[<p>The related competitor company and see what they are doing go to date information all the managements discussion you can get great deal of up to date information all the research work has been done for you.<br />
The managements discussion you can get great deal of up to search on httpbizyahoocomic122html and see what they are doing go to date information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hillary Made $100,000 Profit in the Only Futures Trade that She Has Ever Done? by Elway_the_Cat</title>
		<link>http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-660</link>
		<dc:creator>Elway_the_Cat</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-660</guid>
		<description>Could you explain this more fully?  Maybe it's just me, but I can't understand what you are trying to say.  Were her investments illegal in some way?</description>
		<content:encoded><![CDATA[<p>Could you explain this more fully?  Maybe it&#8217;s just me, but I can&#8217;t understand what you are trying to say.  Were her investments illegal in some way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hillary Made $100,000 Profit in the Only Futures Trade that She Has Ever Done? by Sarge</title>
		<link>http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-659</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-659</guid>
		<description>Yea, it was in her book ,It Takes a Village Idiot.</description>
		<content:encoded><![CDATA[<p>Yea, it was in her book ,It Takes a Village Idiot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hillary Made $100,000 Profit in the Only Futures Trade that She Has Ever Done? by Steve C</title>
		<link>http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-658</link>
		<dc:creator>Steve C</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://futures-trading-blog.com/politics/hillary-made-100000-profit-in-the-only-futures-trade-that-she-has-ever-done-2/#comment-658</guid>
		<description>Apparently she is talented at investing.</description>
		<content:encoded><![CDATA[<p>Apparently she is talented at investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
